<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iconara &#187; XSL</title>
	<atom:link href="http://blog.iconara.net/category/xsl/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iconara.net</link>
	<description></description>
	<lastBuildDate>Tue, 19 Oct 2010 06:56:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PHP plist parsing</title>
		<link>http://blog.iconara.net/2007/05/08/php-plist-parsing/</link>
		<comments>http://blog.iconara.net/2007/05/08/php-plist-parsing/#comments</comments>
		<pubDate>Tue, 08 May 2007 14:01:00 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[XSL]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://blog.iconara.net/2007/05/08/php-plist-parsing/</guid>
		<description><![CDATA[As promised I&#8217;m going to look further into parsing plist files, this time in PHP. I&#8217;m going to show some functional programming concepts applied to PHP, using it similarly to how you program in XSL. When I say similar to XSL I mean that there will be functions which transform the nodes of the plist [...]]]></description>
		<wfw:commentRss>http://blog.iconara.net/2007/05/08/php-plist-parsing/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Visualizing mxmlc&#8217;s link report</title>
		<link>http://blog.iconara.net/2007/02/25/visualizing-mxmlcs-link-report/</link>
		<comments>http://blog.iconara.net/2007/02/25/visualizing-mxmlcs-link-report/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 01:01:55 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[XSL]]></category>

		<guid isPermaLink="false">http://blog.iconara.net/2007/02/25/visualizing-mxmlcs-link-report/</guid>
		<description><![CDATA[If you set mxmlc&#8216;s link-report flag to true you get a file describing your application&#8217;s dependencies, including the size of those dependencies. Using some simple XSL and Ant you can get a more readable HTML version. I realise that using &#8220;visualization&#8221; in the title of this article is a bit misleading, creating a HTML version [...]]]></description>
		<wfw:commentRss>http://blog.iconara.net/2007/02/25/visualizing-mxmlcs-link-report/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>XSL, plists and a bit of JSON</title>
		<link>http://blog.iconara.net/2006/12/13/xsl-and-plists/</link>
		<comments>http://blog.iconara.net/2006/12/13/xsl-and-plists/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 18:24:57 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[XSL]]></category>
		<category><![CDATA[json]]></category>

		<guid isPermaLink="false">http://blog.iconara.net/2006/12/13/xsl-and-plists/</guid>
		<description><![CDATA[Apple&#8217;s Cocoa API:s can save an object graph to file by using the plist format. In its modern form it&#8217;s an XML dialect, which should be a good thing &#8212; but it&#8217;s not. Apple&#8217;s engineers had probably never heard of XSL when they dreamed up the format, because they made it needlessly difficult to transform. [...]]]></description>
		<wfw:commentRss>http://blog.iconara.net/2006/12/13/xsl-and-plists/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

