<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iconara &#187; Ajax</title>
	<atom:link href="http://blog.iconara.net/category/ajax/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iconara.net</link>
	<description></description>
	<lastBuildDate>Tue, 19 Oct 2010 06:56:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Less complex ECMAScript</title>
		<link>http://blog.iconara.net/2008/04/01/less-complex-ecmascript/</link>
		<comments>http://blog.iconara.net/2008/04/01/less-complex-ecmascript/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 13:04:15 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[es4]]></category>

		<guid isPermaLink="false">http://blog.iconara.net/?p=178</guid>
		<description><![CDATA[Ajaxian today reports that the latest version of the ECMAScript 4 grammar seems to have tightened up the language and reduced it&#8217;s complexity somewhat. Ajaxian quotes Brendan Eich: ES4 has overspent its complexity budget in order to explore a large design space. It is now shrinking to meet practical budgets involving Ecma member consensus, prime [...]]]></description>
		<wfw:commentRss>http://blog.iconara.net/2008/04/01/less-complex-ecmascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Failure of CSS</title>
		<link>http://blog.iconara.net/2007/09/21/the-failure-of-css/</link>
		<comments>http://blog.iconara.net/2007/09/21/the-failure-of-css/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 16:49:14 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://blog.iconara.net/2007/09/21/the-failure-of-css/</guid>
		<description><![CDATA[By way of Ajaxian I came across a post by Alex Russel on the failure of CSS and how CSS 3 just doesn&#8217;t solve any real issues. I can&#8217;t tell you how glad I am that for my career as a web developer chose Flash and Flex instead of the Ajax path. One large contributor [...]]]></description>
		<wfw:commentRss>http://blog.iconara.net/2007/09/21/the-failure-of-css/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Workload widget for Billings</title>
		<link>http://blog.iconara.net/2007/05/10/workload-widget-for-billings/</link>
		<comments>http://blog.iconara.net/2007/05/10/workload-widget-for-billings/#comments</comments>
		<pubDate>Thu, 10 May 2007 09:46:02 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://blog.iconara.net/2007/05/10/workload-widget-for-billings/</guid>
		<description><![CDATA[Billings, Marketcircle&#8217;s excellent time reporting and invoicing application, was updated to version 2.5 the other day. If you look at the Billings website you can find the same icon as on this page, it&#8217;s the icon for my Dashboard widget Workload, which is a Billings companion showing you how much you&#8217;ve worked the past week. [...]]]></description>
		<wfw:commentRss>http://blog.iconara.net/2007/05/10/workload-widget-for-billings/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>FireBug!</title>
		<link>http://blog.iconara.net/2007/01/11/firebug/</link>
		<comments>http://blog.iconara.net/2007/01/11/firebug/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 21:10:55 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://blog.iconara.net/2007/01/11/firebug/</guid>
		<description><![CDATA[FireBug is one of the best tools I have used. Web development without it wouldn&#8217;t be the same. It&#8217;s been really really good for quite a while now, fantastic even, but there has been one feature missing, an activity monitor which shows how images and files load, like Safari&#8217;s Activity Monitor. The latest version has [...]]]></description>
		<wfw:commentRss>http://blog.iconara.net/2007/01/11/firebug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flash, Ajax and Google Analytics</title>
		<link>http://blog.iconara.net/2006/12/05/flash-ajax-and-google-analytics/</link>
		<comments>http://blog.iconara.net/2006/12/05/flash-ajax-and-google-analytics/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 20:17:49 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blog.iconara.net/2006/12/05/flash-ajax-and-google-analytics/</guid>
		<description><![CDATA[Flash and Ajax applications don&#8217;t register in the server logs as the good old HTML-based websites did. I&#8217;ve hacked my own solutions to this, because it&#8217;s always interesting to know what visitors are doing, how many they are and what the find interesting. To get server logs of a Flash or Ajaxified site, create a [...]]]></description>
		<wfw:commentRss>http://blog.iconara.net/2006/12/05/flash-ajax-and-google-analytics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Animation done right</title>
		<link>http://blog.iconara.net/2006/11/08/animation-done-right/</link>
		<comments>http://blog.iconara.net/2006/11/08/animation-done-right/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 13:24:08 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Ajax]]></category>

		<guid isPermaLink="false">http://blog.iconara.net/2006/11/08/animation-done-right/</guid>
		<description><![CDATA[I&#8217;m a huge fan of MochiKit, and I have, on more than one occasion mentioned that the guy who wrote it (Bob Ippolito) has more brains than the whole Flash development team put together. Now, someone has created an animation library on top of MochiKit, called MochiKit.Animator (what else?). I&#8217;m a little confused as to [...]]]></description>
		<wfw:commentRss>http://blog.iconara.net/2006/11/08/animation-done-right/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Thank you Adobe</title>
		<link>http://blog.iconara.net/2006/11/07/thank-you-adobe/</link>
		<comments>http://blog.iconara.net/2006/11/07/thank-you-adobe/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 10:36:02 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Ajax]]></category>

		<guid isPermaLink="false">http://blog.iconara.net/2006/11/07/thank-you-adobe/</guid>
		<description><![CDATA[Adobe has given away the ActionScript 3 runtime to Mozilla, to be made into the reference implementation of ECMAScript 4 (JavaScript 2): Adobe Systems Incorporated (Nasdaq:ADBE) and the Mozilla Foundation, a public-benefit organization dedicated to promoting choice and innovation on the Internet, today announced that Adobe has contributed source code for the ActionScript™ Virtual Machine, [...]]]></description>
		<wfw:commentRss>http://blog.iconara.net/2006/11/07/thank-you-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed up that loader!</title>
		<link>http://blog.iconara.net/2006/11/01/speed-up-that-loader/</link>
		<comments>http://blog.iconara.net/2006/11/01/speed-up-that-loader/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 20:53:23 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Ajax]]></category>

		<guid isPermaLink="false">http://blog.iconara.net/2006/11/01/speed-up-that-loader/</guid>
		<description><![CDATA[I hate loading animations and try my best to program my Flash sites so that loading is done in the background or at other times when the user will not notice very much, only when I absolutely have to (which is, I must admit, all too often) I throw up a loading animation. I have [...]]]></description>
		<wfw:commentRss>http://blog.iconara.net/2006/11/01/speed-up-that-loader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarkability in Flash</title>
		<link>http://blog.iconara.net/2006/06/21/bookmarkability-in-flash/</link>
		<comments>http://blog.iconara.net/2006/06/21/bookmarkability-in-flash/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 19:22:37 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://blog.iconara.net/2006/06/21/bookmarkability-in-flash/</guid>
		<description><![CDATA[Using the external interface, and a simple JavaScript, you can make your Flash applications bookmarkable, and also accidental-reload-safe. In this article I'll show you a simple and minimal way of doing it.]]></description>
		<wfw:commentRss>http://blog.iconara.net/2006/06/21/bookmarkability-in-flash/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ajax seminar</title>
		<link>http://blog.iconara.net/2006/05/07/ajax-seminar/</link>
		<comments>http://blog.iconara.net/2006/05/07/ajax-seminar/#comments</comments>
		<pubDate>Sun, 07 May 2006 15:23:38 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Ajax]]></category>

		<guid isPermaLink="false">http://blog.iconara.net/2006/05/07/ajax-seminar/</guid>
		<description><![CDATA[I held an Ajax-seminar for the Swedish software consulting firm Teleca last wednesday, and it went quite well. I thought I should share some of the things I talked about. The seminar slides and other resources are available, but they are in Swedish so far. I&#8217;ll give you an English summary here. Web 2.0 is [...]]]></description>
		<wfw:commentRss>http://blog.iconara.net/2006/05/07/ajax-seminar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

